- Application: General Low Pressure Air and Water
- Fitting Type: Socket
- Thread: Female BSP
- Material: Galvanised Steel (Electroplated Zinc)
- Design Standard: AS/NZS 4680
- Suitable Applications: Used in General, Irrigation and Rural Services, Compressed Air Pipes and Fuel and Gas Lines Utilities
- Working Pressure: 150PSI
- Extended Life Span: Exceeds 50 years in rural environments, 20–25 years in urban exposure.
- Complies with Australian Standards
BSP Threaded Pipe Fitting Size Chart
Size | Male Fitting End | Female Fitting End | Threads Per Inch | Actual Barb End | ||
---|---|---|---|---|---|---|
Metric Size (mm) | Imperial Size (inch) | Inner Diameter (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Outer Diameter (mm) | |
6 | 1/8" | 3.18 | 10.16 | 10.16 | 28 | 3.18 |
7 | 3/16" | 28 | 4 | |||
8 | 1/4" | 6.35 | 13.66 | 13.66 | 19 | 6.35 |
9 | 5/16" | 19 | 8 | |||
10 | 3/8" | 9.53 | 17.17 | 17.17 | 19 | 9.53 |
15 | 1/2" | 12.7 | 21.51 | 21.51 | 14 | 12.7 |
18 | 5/8" | 14 | 15.88 | |||
20 | 3/4" | 19.04 | 27 | 27 | 14 | 19.04 |
25 | 1" | 25.4 | 33.93 | 33.93 | 11 | 25.4 |
32 | 11/4" | 31.75 | 42.59 | 42.59 | 11 | 31.75 |
40 | 11/2" | 38.1 | 48.48 | 48.48 | 11 | 38.1 |
50 | 2" | 50.8 | 60.47 | 60.47 | 11 | 50.8 |
65 | 21/2" | 63.5 | 76.09 | 76.09 | 11 | 63.5 |
80 | 3" | 76.26 | 88.87 | 88.87 | 11 | 76.26 |
100 | 4" | 101.07 | 114.14 | 114.14 | 11 | 101.07 |
150 | 6" | 152 | 165.12 | 165.12 | 11 | 152 |
Warranty
All products are covered by the full manufacturer’s warranty of 2 years. Should you have an item that is faulty we are happy to replace with a new one. Please contact us with details and/or photos of the fault as well as your contact details so we can discuss the issue and organise a replacement at our cost, or if you prefer we can provide a full refund. In some cases, we may request the item be returned to us depending on the issue.