Buttweld Concentric Reducer
The Buttweld Concentric Reducer, available from Valve Warehouse Australia, is an essential component in piping systems, crafted from high-quality carbon alloy steel and complying with ASTM A234 standards. This fitting is ideal for connecting pipes of varying diameters and streamlining transitions in fluid flow systems.
Sizing
Sizing is based off Nominal Bore (NB).
Nominal Bore (NB)Â is a term used in piping and tubing to specify the approximate internal diameter of the pipe. It is a standardized measurement that helps in ensuring compatibility and consistency in piping systems.
NB is commonly used in plumbing, heating, and industrial piping to ensure that pipes, fittings, and valves can be matched and connected efficiently.
Functionality and Application
Concentric reducers are specially designed for seamless integration within a pipeline to connect two pipes of different diameters. The conical shape of the reducer aligns the pipes centrally, providing a fluid transition from larger to smaller diameters. This arrangement is particularly beneficial for systems requiring a gradual transition to manage fluid dynamics effectively, reducing the potential for turbulence and minimising pressure loss.
Typically utilised in scenarios where pipe diameter needs to decrease along the flow path, the concentric reducer is a crucial component in both high and low-pressure environments. It is often employed in critical applications such as water supply, petrochemical processes, and HVAC systems, where maintaining a smooth and efficient flow is paramount.
Advantages of Using Buttweld Concentric Reducers
Integrating a Buttweld Concentric Reducer into a piping system offers several benefits. Welding the reducer directly to the piping ensures a permanent, leak-proof seal, enhancing system integrity. The continuous metal structure formed between the pipe and the reducer adds significant strength and durability to the connection. The smooth inner surface and the gradual transition facilitated by the reducer minimise turbulence and pressure drop, optimising fluid flow. The compact design of concentric reducers makes them ideal for installation in limited spaces without compromising functionality.
With its robust construction and precision design, the Buttweld Concentric Reducer is indispensable in various industries, including oil, irrigation, plumbing, wastewater management, power generation, and general fabrication. It ensures reliable operation and efficient flow management across diverse applications, making it a vital addition to any comprehensive piping system.
Technical Specifications
Constructed from industry-standard carbon alloy steel, it is available in sizes that cater to a broad range of piping diameters, ensuring compatibility with virtually any system configuration.
Invest in reliability, efficiency, and excellence in fluid handling and control by choosing our high-quality Buttweld Concentric Reducers.
Imperial Size | Larger Diameter A1 | Larger Diameter A2 | Smaller Diameter B1 | Smaller Diameter B2 | End to End C | Wall Thickness | Approx KG/PC |
---|---|---|---|---|---|---|---|
3/4 x 1/2 | 26.7 | 20.9 | 21.3 | 15.7 | 38.1 | 2.9 | 0.06 |
1 x 1/2 | 33.4 | 26.6 | 21.3 | 20.9 | 50.8 | 3.4 | 0.1 |
1 x 3/4 | 33.4 | 26.6 | 26.7 | 20.9 | 50.8 | 3.4 | 0.1 |
1 1/4 x 3/4 | 42.2 | 35 | 26.7 | 20.9 | 50.8 | 3.6 | 0.2 |
1 1/4 x 1 | 42.2 | 35 | 33.4 | 26.6 | 50.8 | 3.6 | 0.2 |
1 1/2 x 1 | 48.3 | 40.9 | 21.3 | 15.7 | 63.5 | 3.7 | 0.2 |
1 1/2 x 1 1/4 | 48.3 | 40.9 | 26.7 | 20.9 | 63.5 | 3.7 | 0.2 |
1 1/2 x 1 1/2 | 48.3 | 40.9 | 33.4 | 26.6 | 63.5 | 3.7 | 0.3 |
2 x 3/4 | 60.3 | 52.5 | 26.7 | 20.9 | 76.2 | 3.9 | 0.4 |
2 x 1 | 60.3 | 52.5 | 33.4 | 26.6 | 76.2 | 3.9 | 0.4 |
2 x 1 1/4 | 60.3 | 52.5 | 42.2 | 35 | 76.2 | 3.9 | 0.5 |
2 x 1 1/2 | 60.3 | 52.5 | 48.3 | 40.9 | 76.2 | 3.9 | 0.6 |
2 1/2 x 1 1/4 | 73 | 62.6 | 42.2 | 35 | 88.9 | 5.2 | 0.8 |
2 1/2 x 1 1/2 | 73 | 62.6 | 48.3 | 40.9 | 88.9 | 5.2 | 0.9 |
3 x 1 | 88.9 | 77.9 | 33.4 | 26.6 | 88.9 | 5.5 | 0.9 |
3 x 1 1/2 | 88.9 | 77.9 | 48.3 | 40.9 | 88.9 | 5.5 | 1 |
3 x 2 | 88.9 | 77.9 | 60.3 | 52.5 | 88.9 | 5.5 | 1.1 |
3 x 2 1/2 | 88.9 | 77.9 | 73 | 62.6 | 88.9 | 5.5 | 1.3 |
4 x 2 | 114.3 | 102.3 | 60.3 | 52.5 | 101.6 | 6.4 | 1.5 |
4 x 2 1/2 | 114.3 | 102.3 | 73 | 62.6 | 101.6 | 6.4 | 1.6 |
4 x 3 | 114.3 | 102.3 | 88.9 | 77.9 | 101.6 | 6.4 | 2 |
5 x 3 | 141.3 | 128.1 | 88.9 | 77.9 | 127 | 6.6 | 2.5 |
5 x 4 | 141.3 | 128.1 | 114.3 | 102.3 | 127 | 6.6 | 2.6 |
6 x 2 1/2 | 168.3 | 154.1 | 73 | 62.6 | 139.7 | 7.1 | 3.7 |
6 x 3 | 168.3 | 154.1 | 88.9 | 77.9 | 139.7 | 7.1 | 3.6 |
6 x 4 | 168.3 | 154.1 | 114.3 | 102.3 | 139.7 | 7.1 | 3.5 |
6 x 5 | 168.3 | 154.1 | 141.3 | 128.1 | 139.7 | 7.1 | 3.7 |
8 x 4 | 219.1 | 202.7 | 114.3 | 102.3 | 152.4 | 8.2 | 6.3 |
8 x 5 | 219.1 | 202.7 | 141.3 | 128.1 | 152.4 | 8.2 | 5.9 |
8 x 6 | 219.1 | 202.7 | 168.3 | 154.1 | 152.4 | 8.2 | 5 |
10 x 6 | 273.1 | 254.6 | 168.3 | 154.1 | 177.8 | 9.5 | 10 |
10 x 8 | 273.1 | 254.6 | 219.1 | 202.7 | 177.8 | 9.5 | 10.3 |
12 x 6 | 323.9 | 304.9 | 168.3 | 154.1 | 203.2 | 9.5 | 15.2 |
12 x 8 | 323.9 | 304.9 | 219.1 | 202.7 | 203.2 | 9.5 | 15.3 |
12 x 10 | 323.9 | 304.9 | 273.1 | 254.5 | 203.2 | 9.5 | 15.3 |
14 x 10 | 355.6 | 336.5 | 273.1 | 254.5 | 203.2 | 9.5 | 20 |
14 x 12 | 355.6 | 336.5 | 323.9 | 304.9 | 203.2 | 9.5 | 20 |
16 x 10 | 406.4 | 387.3 | 273.1 | 254.5 | 356 | 9.5 | 25 |
16 x 12 | 406.4 | 387.3 | 323.9 | 304.9 | 356 | 9.5 | 25 |
16 x 14 | 406.4 | 387.3 | 355.6 | 336.5 | 356 | 9.5 | 25 |
18 x 14 | 457 | 437.9 | 355.6 | 336.5 | 381 | 9.5 | 40 |
18 x 16 | 457 | 437.9 | 406.4 | 387.3 | 381 | 9.5 | 40 |
20 x 16 | 508 | 488.9 | 406.4 | 387.3 | 508 | 9.5 | 61 |
24 x 20 | 610 | 590.9 | 508 | 488.9 | 508 | 9.5 | 77 |
All products are covered by the full manufacturer’s warranty of 2 years. Should you have a faulty item we are happy to replace it with a new one. Please contact us with details or photos of the fault and/or your contact details so we can discuss the issue and organise a replacement at our cost, or if you prefer we can provide a full refund. We may request the item be returned to us depending on the issue.