Browse our wide range of Banjo Polypropelyne Camlocks and Accessories.
- Complete series of ½”, ¾”, 1″, 1¼”, 1½”, 2″, 3″ and 4″.
- Durable – Polypropylene is glass filled for rugged strength and durability.
- Polypropylene Camlocks are economical and superior in performance.
- Most complete line of polypropylene couplings available.
- Polypropelyne Camlocks have maximum operating pressure 300 psi
- Precision molded – insures – uniform and accurate fit.
- Smooth operating – finger rings are designed for easy opening of cam levers.
- Stainless steel rings – pins.
- EPDM gaskets.
- Versatile – interchangeable with all types of cam lever couplers.
- WARNING: Couplings should not be disconnected under pressure or with liquid in the line.
Whether you need a few Polypropelyne camlocks fittings to touch up your existing system, or looking to overhaul and start fresh, we have all the products you will need in a variety of shapes and sizes. If you can’t find what you’re looking for, be sure to send us a query via our “Contact Us” page. See below for a list of available products and specifications.
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Male Stainless Steel Camlock and Groove Adaptor
- Female BSP Thread of the Same Size.
- Used with Corresponding Couplers;
- Type B (male thread end) Type C (hose barb) Type D (female thread end) or Type DC (dust cap).
Size | A | B | C | Stainless Steel KG/PC |
---|---|---|---|---|
3/4" | 21 | 41 | 32 | 0.09 |
1" | 24 | 52 | 40 | 0.11 |
1-1/4" | 28.5 | 54 | 48 | 0.2 |
1-1/2" | 36 | 57 | 56 | 0.3 |
2 | 45 | 62 | 67 | 0.36 |
2-1/2" | 56.5 | 71 | 83 | 0.58 |
3" | 73 | 71 | 96 | 0.7 |
4" | 98 | 82 | 127 | 1.07 |
6" | 150 | 79 | 183 | 1.66 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Female Stainless Steel Camlock and Groove Coupler
- Male BSP Thread of the Same Size.
- Used With Corresponding Adapters;
- Type A (Female Thread End) Type E (Hose Barb) Type F (Male Thread End) or Type DP (Dust Plug)
Size | A | B | E | G | Stainless Steel KG/PG |
---|---|---|---|---|---|
3/4" | 14 | 53 | 32 | 53 | 0.18 |
1" | 24 | 62 | 40 | 60 | 0.25 |
1-1/4" | 28 | 66 | 48 | 78 | 0.38 |
1-1/2" | 35 | 71 | 49 | 85 | 0.44 |
2" | 51 | 77 | 54 | 96 | 0.68 |
2-1/2" | 58 | 85 | 59 | 110 | 0.81 |
3" | 72 | 92 | 60 | 127 | 1.13 |
4" | 98 | 95 | 62 | 156 | 1.54 |
6" | 150 | 102 | 62 | 240 | 3.2 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Female Stainless Steel Camlock and Groove Coupler with Hose Barb
- Used With Corresponding Adapters;
- Type A (Female Thread End) Type E (Hose Barb) Type F (Male Thread End) or Type DP (Dust Plug)
Size | A | B | D | E | G | Stainless Steel KG/PC |
---|---|---|---|---|---|---|
3/4" | 14 | 84 | 20 | 32 | 53 | 0.19 |
1" | 20 | 98 | 26 | 40 | 60 | 0.29 |
1-1/4" | 25 | 103 | 33 | 48 | 78 | 0.46 |
1-1/2" | 31 | 121 | 39 | 49 | 85 | 0.56 |
2" | 43 | 138 | 52 | 54 | 96 | 0.72 |
2-1/2" | 55 | 149 | 65 | 59 | 110 | 1.08 |
3" | 67 | 160 | 77 | 60 | 127 | 1.56 |
4" | 92 | 170 | 103 | 62 | 156 | 2.26 |
6" | 140 | 230 | 150 | 62 | 240 | 4.22 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Female Stainless Steel Camlock and Groove Coupler
- Female BSP Thread of the Same Size
- Used With Corresponding Adapter, Type A (Female Thread End) Type E (Hose Barb) Type F (Male Thread End) or Type DP (Dust Plug)
Size | A | B | C | E | G | Stainless Steel KG/PC |
---|---|---|---|---|---|---|
3/4" | 19 | 53 | 32 | 32 | 53 | 0.18 |
1" | 26 | 60 | 40 | 40 | 60 | 0.25 |
1-1/4" | 30 | 71 | 48 | 48 | 78 | 0.41 |
1-1/2" | 39 | 73 | 56 | 49 | 85 | 0.51 |
2" | 50 | 76 | 67 | 54 | 96 | 0.62 |
2-1/2" | 58 | 84 | 83 | 59 | 110 | 0.82 |
3" | 72 | 89 | 96 | 60 | 127 | 1.21 |
4" | 98 | 94 | 127 | 62 | 156 | 1.73 |
6" | 140 | 99 | 175 | 62 | 240 | 3.44 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Dust Cap. Stainless Steel Camlock and Groove Coupler
- Used to Cover the End of an Adapter.
- Prevents Dust, Dirt, Insects and Small Rodents from Entering the System.
- Used with Type A, E, F Adapters
Size | B | E | G | Stainless Steel KG/PC |
---|---|---|---|---|
3/4" | 45 | 32 | 53 | 0.18 |
1" | 57 | 40 | 60 | 0.23 |
1-1/4" | 65 | 48 | 78 | 0.32 |
1-1/2" | 65 | 49 | 85 | 0.41 |
2" | 70 | 54 | 96 | 0.53 |
2-1/2" | 74 | 59 | 110 | 0.69 |
3" | 80 | 60 | 127 | 1 |
4" | 80 | 62 | 156 | 1.42 |
6" | 90 | 62 | 240 | 2.7 |
- Size Range: 20mm (3/4″) – 150mm (6″)
- Stainless Steel Camlock and Groove Adapter
- Used to Seal the End of a Coupler
- Prevents Dust, Dirt, Insects and Small Rodents from Entering the System.
- Used with Type B, C, D Couplers
Size | A | B | E | Stainless Steel KG/PC |
---|---|---|---|---|
3/4" | 21 | 38 | 24 | 0.07 |
1" | 24 | 50 | 30 | 0.12 |
1-1/4" | 29 | 55 | 38 | 0.22 |
1-1/2" | 36 | 59 | 41 | 0.29 |
2" | 45 | 64 | 43 | 0.42 |
2-1/2" | 57 | 68 | 45 | 0.56 |
3" | 73 | 70 | 48 | 0.77 |
4" | 98 | 76 | 52 | 1.21 |
6" | 155 | 85 | 62 | 2.9 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Male Stainless Steel Camlock and Groove Adaptor
- With Hose Barb
- Used with Corresponding Couplers;
- Type B (male thread end) Type C (hose barb) Type D (female thread end) or Type DC (dust cap)
Size | A | B | D | E | C | Stainless Steel KG/PC |
---|---|---|---|---|---|---|
3/4" | 19 | 88 | 20 | 40 | 34 | 0.15 |
1" | 24 | 102 | 26 | 46 | 38 | 0.22 |
1-1/4" | 28 | 108 | 33 | 53 | 48 | 0.36 |
1-1/2" | 35 | 129 | 39 | 56 | 56 | 0.49 |
2" | 48 | 136 | 52 | 61 | 66 | 0.69 |
2-1/2" | 58 | 159 | 65 | 65 | 80 | 1.13 |
3" | 72 | 166 | 77 | 66 | 102 | 1.5 |
4" | 98 | 177 | 103 | 70 | 130 | 2.25 |
6" | 140 | 250 | 150 | 75 | 175 | 5.8 |
- Thread: BSP
- Size Range: 20mm (3/4″) – 150mm (6″)
- Male Aluminium Camlock and Groove Adaptor
- And Male BSP Thread of the Same Size
- Used with Corresponding Couplers;
- Type B (male thread end) Type C (hose barb) Type D (female thread end) or Type DC (dust cap)
Size | A | B | C | E | Stainless Steel KG/PC |
---|---|---|---|---|---|
3/4" | 21 | 60 | 32 | 39 | 0.13 |
1" | 25 | 71 | 40 | 48 | 0.19 |
1-1/4" | 28.5 | 81 | 48 | 56 | 0.32 |
1-1/2" | 36 | 79 | 56 | 61 | 0.43 |
2" | 45 | 87 | 67 | 62 | 0.57 |
2-1/2" | 56.5 | 97 | 83 | 69 | 0.69 |
3" | 73 | 100 | 96 | 74 | 1.19 |
4" | 98 | 114 | 127 | 79 | 1.84 |
6" | 150 | 118 | 175 | 77 | 2.98 |